Mai Tarin Kura
Bayanin Samfura
1. PDC-1600 ko PDC-1600WS na iya aiki tare da injin niƙa ɗaya, ko na'urar cirewa don injin sarrafa abin nadi na masana'antu gabaɗaya.
2. PDC-2200 ko PDC-2200WS na iya aiki tare da na'ura mai niƙa guda biyu ko na'urar cirewa don buga girman abin nadi, ko injin sarrafa girman girman abin nadi na masana'antu.
3. Flue bututu yana buƙatar a nakalto dangane da tsayin da ake bukata.
4. An haɗa tsarin ƙararrawa don babban zafin jiki (tsohuwar saitin: 80 ℃), da kuma daidaita tarin sa'o'i masu tunatarwa (tsarin saitin: 8 hours)
5. Ruwan fesa don zafin jiki sama da saitin (tsarin saitin: 80 ℃)
6. Bukatun lantarki: 3Phases × 380V × 50Hz.
7. 4 ƙafafun duniya akan kowane inji don motsi na iya zama na zaɓi.
Lambar Samfura | Saukewa: PDC-1600 | Saukewa: PDC-1600WS | Saukewa: PDC-2200 | Saukewa: PDC-2200WS |
Nau'in | Daidaitawa | Anti-wuta | Daidaitawa | Anti-wuta |
Ƙarfin Motar Jijjiga | 0.18KW | 0.18KW | 0.18KW | 0.18KW |
Ƙarfi | 2.2KW | 2.2KW | 3.0KW | 3.0KW |
Nauyi | 200KGS | 200KGS | 230KGS | 230KGS |
Girma | 74*58*170 cm | 74*58*170 cm | 110*70*180CM | 110*70*180CM |
Wutar lantarki | 220/380V | 220/380V | 220/380V | 220/380V |
Sunan Alama | WUTA | WUTA | WUTA | WUTA |
Takaddun shaida | CE, ISO | CE, ISO | CE, ISO | CE, ISO |
Garanti | shekara 1 | shekara 1 | shekara 1 | shekara 1 |
Launi | Musamman | Musamman | Musamman | Musamman |
Sharadi | Sabo | Sabo | Sabo | Sabo |
Wurin Asalin | Jinan, China | Jinan, China | Jinan, China | Jinan, China |
Ayyuka
1. Sabis na shigarwa.
2. Sabis na kulawa.
3. Taimakon fasaha akan layi da aka bayar.
4. Fayilolin fasaha da aka bayar.
5. Ana ba da sabis na horo na kan layi.
6. An bayar da sabis na maye gurbin kayan gyara da gyaran kayan aiki.